JISHENG // REFERENCES
References
We have built MES and smart factories at sites across electronics, automotive parts, injection molding, press, steel, and appliances — in Korea and abroad.
Industries Served
Electronics
Auto Parts
Injection
Press
Steel & Metal
Appliances
LED
Semiconductor
Key Projects
| Project | System | Client | Year | Region |
|---|---|---|---|---|
| Solum Vietnam MES | Electronics MES | Solum | 2024 | Vietnam |
| Solum Mexico MES | Electronics MES | Solum | 2023 | Mexico |
| Osungsa MES upgrade | Press MES | Osungsa | 2023 | Korea |
| Jeongwon Steel MES | Steel MES | Jeongwon Steel | 2023 | Korea |
| Basco MES | Machining MES | Basco | 2023 | Korea |
| Samjin Indonesia MES | Appliance MES | Samjin | 2022 | Indonesia |
| JSTECH MES | Electrical MES | JSTECH | 2022 | Korea |
| Beomjin Vietnam MES | Appliance MES | Beomjin | 2022 | Vietnam |
| Eunsung MES | Electrical MES | Eunsung | 2020 | Korea |
| Deokil Industry MES | Electrical MES | Deokil | 2020 | Korea |
| Mark One Vietnam MES | Appliance/Battery MES | Mark One Technology | 2020 | Vietnam |
Awards & Best Practices
Minister of MOTIE Award (public-private smart factory best practice)
KCCI Chairman Award (smart factory best practice)
Presidential visit demo at Samcheon Industry smart factory
POSCO win-win smart factory support program